Specification | Value |
---|---|
General | Osmo Mobile 7: Unfolded: 278×107×93 mm, Folded: 179×95×39 mm |
Weight | Osmo Mobile 7: Approx. 300 g |
Extension Rod | Osmo Mobile 7: No Built-in Extension Rod |
Compatible Phone Weight | 170-300 g |
Compatible Phone Thickness | 6.9-10 mm |
Compatible Phone Width | 67-84 mm |
Bottom Port | 1/4" Screw Hole |
Battery Type | Li-Po 1S |
Battery Capacity | 3350 mAh |
Battery Energy | 12.06 Wh |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Operating Time | Approx. 10 hours (without accessories) |
Charging Time | Approx. 2.5 hours (10W USB-C charger) |
Gimbal Charging Port | USB-C |
Phone Charging | Supported |
Controllable Range |
Pan: -99° to 210° Roll: -67° to 245° Tilt: -20° to 40° |
Mechanical Range |
Pan: -109° to 222° Roll: -77° to 255° Tilt: -224° to 100° |
Max Control Speed | 120°/s |
Wireless Mode | Bluetooth 5.3 |
App | DJI Mimo |
Tripod Dimensions | Built-in Tripod Length: 67 mm |
Multifunctional Module Compatibility |
Osmo Mobile 7P: Supported (standard) Osmo Mobile 7: Supported (optional) |
Fill Light Illuminance | 40 lux |
Fill Light Color Temperature | 2500-6000 K |